St Francis Church of England Aided Junior School
Voluntary Aided School
Primary, ages 7 - 11
Scholars Path
Newton Aycliffe
County Durham
DL5 7HB
Tel : 01325 300236
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 7 - 11
Scholars Path
Newton Aycliffe
County Durham
DL5 7HB
Tel : 01325 300236
Ofsted report for St Francis Church of England Aided Junior School
Overall: Good [ofsted report]| 2012 | 2008 | |
| Overall | ![]() | ![]() |
| Achievement of pupils | ![]() | ![]() |
| How well do learner achieve? | ![]() | ![]() |
| Behaviour & safety of pupils | ![]() | ![]() |
| Quality of teaching | ![]() | ![]() |
| Leadership & management | ![]() | ![]() |
| Warning issued | no | no |

